Tuesday, December 21, 2010
Southeast's Love awarded sixth season at USF
USF wide receiver A.J. Love, who missed all 12 games this season due to a knee injury, was granted a sixth year of eligibility by the NCAA on Monday.
The former Southeast High standout is expected to be back to full strength for the spring season in 2011.
"I was happy and excited to find out I'll be able to come back for another year and play with the guys," Love said. "It's an early Christmas gift. I had a lot of people helping me out including (Associate Director of Athletics/Compliance) Steve Horton and (Director of Sports Medicine) Steve Walz, so I'm just looking forward to getting back out on the field."
Love, who missed his true freshman year with a thumb injury, has played in 33 career games, making 65 catches for 970 yards and seven TDs. Last season, as a junior, Love posted 26 receptions for 489 yards and four TDs. He added 31 grabs for 370 yards and two TDs as a sophomore and eight catches for 111 yards and a TD as a redshirt freshman in 2007.
In addition to his play on the field, Love earned his degree in communications earlier this month and will begin work on a second bachelor's degree in mass communications this spring.
Friday, December 17, 2010
Injury ends Speight's career on disappointing note
Unfortunately Todd Speight’s collegiate career didn’t end the way he had hoped because of an injury, but the Southeast grad still accomplished a lot.
Speight suffered an abdominal injury and missed all but one game of the final half of the season for Western Illinois. He is not able to redshirt.
The 5-8, 165 pounder was a pre-season first team All Missouri Valley Conference Football Conference pick and Honorable Mention All-American. As a junior, he was a first team all conference and WIU’s Special Teams Player of The Year.
This season he was only able to return seven punts and 12 kickoffs, but led his team in average return yardage (9.7 per punt/20.2 per kickoff).
Three of his high school teammates from Southeast had good seasons: Kieron James had an interception in a post season victory against Coastal Carolina and a combination of 15 pass deflections/breakups for the season; Sophomore receiver Charles Chestnut caught 18 passes for 222 yards (12.3 avg) and junior offensive lineman Enock Presendieu was a regular starter and one of the leaders in a run game that averaged close to 200 yards rushing per game.
Sunday, December 12, 2010
Trent to coach Manatee All-Stars in PAL Bowl
Lakewood Ranch head football coach Shawn Trent will be the head coach of the Manatee County All-Stars in the 19th annual Brad Price Memorial PAL Bowl, scheduled for January 14th at Lakewood Ranch High School.
Manatee County snapped a three game losing streak against Sarasota last year with a 26-12 victory and Manatee High’s Ace Sanders provided the highlight clip of the game when he took the opening kickoff 99 yards for a touchdown. Sarasota now leads the series 10-8.
MANATEE COUNTY ROSTER:
1 Chris Calloway DB 5′ 11″ 190 Palmetto
2 Bo Brand WR 6′ 0″ 152 Southeast
3 Dyron Speight QB 6′ 0″ 181 Southeast
4 Calvin Williams DB 5′ 9″ 160 Southeast
5 Chris Pompey DL 6′ 3″ 201 Manatee
6 Reggie Lindsey QB/WR 6′ 1″ 180 Lakewood Ranch
7 Mike Blakely RB 5′ 9″ 195 Manatee
8 Tayrn Laws RB 5′ 9″ 185 Lakewood Ranch
9 R. J. Schooler RB 5′ 9″ 190 Bradenton Christian
10 Desmond Blue LB 5′ 10″ 175 Southeast
12 Melvin Burston QB 6′ 1″ 185 Palmetto
15 Jeremy Perron QB 6′ 2″ 200 Saint Stephens
17 Sean McCarthy QB/DB 5’11″ 185 Bradenton Christian
20 Oladipo Kolawale RB/WR 5′ 10″ 180 Braden River
22 Marquis Green RB/DB 5′ 8″ 180 Palmetto
25 Jarod Williams RB 5′ 9″ 175 Southeast
30 Brandon Kull TE 6’1″ 220 Manatee
32 Shaquille Mays DB 6′ 0″ 190 Palmetto
34 Tim Finklea FB/LB 6′ 0″ 190 Bayshore
35 Anthony Asay DB 5′ 9″ 170 Lakewood Ranch
40 Harrison Skokos LB 6′ 0″ 180 Lakewood Ranch
42 Reggie White LB 5′ 10″ 160 Southeast
44 Javier Baity RB/TE 6′ 0″ 210 Braden River
50 Cole Mistak LB 6′ 2″ 180 Saint Stephens
52 Nick Blackwell LB 5′ 10″ 185 Bayshore
55 Terran Williams LB 6′ 1″ 195 Southeast
56 Nick Galati OL 6′ 2″ 215 Manatee
58 Keith Grafton LB 6′ 0″ 200 Braden River
60 Mike Lintz OL 6′ 1″ 240 Bayshore
64 Nick Lucey OL 6′ 2″ 260 Bayshore
65 Joey Dunlap OL 6′ 0″ 250 Palmetto
69 Cameron Cox OL/DL 6′ 2″ 225 Southeast
70 Patrick Broder OL 6′ 0″ 225 Southeast
71 Dakota Wilson OL/DL 6′ 1″ 230 Braden River
72 Jadarian Smith OL 6′ 3″ 225 Palmetto
74 Prince Matt OL 6′ 4″ 255 Manatee
75 Will Beasley OL 6′ 2″ 235 Manatee
77 Dillon Romine OL 6′ 7″ 250 Braden River
78 Josh Nauman OL 6′ 4″ 280 Lakewood Ranch
79 Wendell Williamson OL 6′ 3″ 280 Bayshore
80 Daniel Clifford WR 6′ 1″ 180 Lakewood Ranch
81 Quenton Bundrage WR 6′ 2″ 173 Manatee
83 Kadin Kerns K 5′ 6″ 150 Braden River
85 Austin Dumas K/P 6′ 1″ 185 Bradenton Christian
88 Will Pilkington TE 6′ 3″ 220 Lakewood Ranch
89 Drakkar Wilson DL 5′ 11″ 280 Manatee
90 Quinton Pompey DL 6′ 3″ 265 Manatee (injured; will not play)
Saturday, December 11, 2010
McNeal shines in first year at WKU
Western Kentucky freshman Willie McNeal turned in quite a performance in his first year of collegiate football.
The Braden River High graduate was among the team leaders in six offensive categories and led the Hilltoppers in kick return yardage with 968 yards on 44 returns (22.0 avg) and one touchdown.
McNeal was second on the team in all-purpose yardage with 1,879 yards, which takes into account rushing, receiving, punt return and kickoff return yardage.
The 5-11, 160 pounder was third in receiving with 360 yards (13.8 avg) and fourth in rushing with 77 yards on 17 attempts.
USF passes Florida in final BCS rankings
FINAL 2010 BCS STANDINGS (OFFICIAL)
* Standings revised on 12/7/10 after an error was discovered in Colley Matrix computer rankings
Rank | Pvs | Team | Rk | Coach | % | Rk | Harris | % | AH | CM | JS | KM | PW | RB | Cp Avg | BCS | Conf |
1 | 1 | Auburn | 2 | 1437 | 0.9742 | 1 | 2809 | 0.9856 | 25 | 25 | 25 | 25 | 25 | 25 | 1.000 | 0.9866 | SEC |
2 | 2 | Oregon | 1 | 1450 | 0.9831 | 2 | 2773 | 0.9730 | 24 | 24 | 24 | 24 | 24 | 24 | 0.960 | 0.9720 | P10 |
3 | 3 | TCU | 3 | 1348 | 0.9139 | 3 | 2613 | 0.9168 | 23 | 22 | 19 | 22 | 23 | 23 | 0.900 | 0.9102 | MWC |
4 | 4 | Stanford | 5 | 1239 | 0.8400 | 5 | 2421 | 0.8495 | 18 | 21 | 22 | 21 | 21 | 19 | 0.820 | 0.8365 | P10 |
5 | 5 | Wisconsin | 4 | 1276 | 0.8651 | 4 | 2443 | 0.8572 | 21 | 14 | 14 | 16 | 18 | 22 | 0.690 | 0.8041 | BTen |
6 | 6 | Ohio State | 6 | 1200 | 0.8136 | 6 | 2293 | 0.8046 | 20 | 19 | 10 | 13 | 16 | 20 | 0.680 | 0.7660 | BTen |
7 | 9 | Oklahoma | 8 | 1008 | 0.6834 | 9 | 1926 | 0.6758 | 22 | 23 | 21 | 20 | 20 | 15 | 0.830 | 0.7297 | B12 |
8 | 7 | Arkansas | 8 | 1008 | 0.6834 | 8 | 1992 | 0.6989 | 17 | 15 | 23 | 23 | 22 | 18 | 0.800 | 0.7274 | SEC |
9 | 8 | Michigan State | 7 | 1104 | 0.7485 | 7 | 2104 | 0.7382 | 19 | 18 | 12 | 11 | 15 | 14 | 0.590 | 0.6922 | BTen |
10 | 11 | Boise State | 10 | 914 | 0.6197 | 10 | 1800 | 0.6316 | 13 | 17 | 11 | 12 | 17 | 21 | 0.590 | 0.6137 | WAC |
11 | 10 | LSU | 12 | 826 | 0.5600 | 11 | 1625 | 0.5702 | 15 | 16 | 20 | 19 | 19 | 17 | 0.710 | 0.6134 | SEC |
12 | 12 | Missouri | 14 | 712 | 0.4827 | 13 | 1368 | 0.4800 | 16 | 20 | 17 | 15 | 14 | 8 | 0.620 | 0.5276 | B12 |
13 | 15 | Virginia Tech | 11 | 900 | 0.6102 | 12 | 1623 | 0.5695 | 8 | 10 | 6 | 5 | 9 | 10 | 0.330 | 0.5032 | ACC |
14 | 14 | Oklahoma State | 13 | 718 | 0.4868 | 15 | 1232 | 0.4323 | 14 | 13 | 15 | 17 | 11 | 13 | 0.550 | 0.4897 | B12 |
15 | 17 | Nevada | 15 | 640 | 0.4339 | 14 | 1302 | 0.4568 | 9 | 11 | 8 | 9 | 12 | 12 | 0.410 | 0.4336 | WAC |
16 | 16 | Alabama | 18 | 521 | 0.3532 | 16 | 1155 | 0.4053 | 11 | 8 | 18 | 14 | 13 | 16 | 0.540 | 0.4328 | SEC |
17 | 18 | Texas A&M | 17 | 542 | 0.3675 | 18 | 1077 | 0.3779 | 12 | 12 | 16 | 18 | 10 | 7 | 0.500 | 0.4151 | B12 |
18 | 13 | Nebraska | 16 | 607 | 0.4115 | 17 | 1136 | 0.3986 | 10 | 9 | 13 | 10 | 8 | 9 | 0.380 | 0.3967 | B12 |
19 | 20 | Utah | 19 | 375 | 0.2542 | 19 | 685 | 0.2404 | 6 | 7 | 5 | 7 | 7 | 11 | 0.270 | 0.2549 | MWC |
20 | 19 | South Carolina | 20 | 345 | 0.2339 | 20 | 631 | 0.2214 | 7 | 6 | 9 | 8 | 6 | 6 | 0.270 | 0.2418 | SEC |
21 | 22 | Mississippi State | 22 | 255 | 0.1729 | 22 | 500 | 0.1754 | 4 | 1 | 7 | 6 | 5 | 5 | 0.200 | 0.1828 | SEC |
22 | 24 | West Virginia | 21 | 261 | 0.1769 | 21 | 519 | 0.1821 | 2 | 3 | 0 | 0 | 2 | 0 | 0.040 | 0.1330 | East |
23 | 21 | Florida State | 23 | 156 | 0.1058 | 23 | 274 | 0.0961 | 5 | 5 | 2 | 2 | 3 | 4 | 0.140 | 0.1140 | ACC |
24 | 26 | Hawaii | 25 | 98 | 0.0664 | 24 | 191 | 0.0670 | 3 | 4 | 0 | 1 | 4 | 2 | 0.100 | 0.0778 | WAC |
25 | 27 | Central Florida | 24 | 143 | 0.0969 | 25 | 190 | 0.0667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0545 | CUSA |
26 | 32 | Connecticut | 26 | 40 | 0.0271 | 26 | 128 | 0.0449 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0240 | East |
27 | 28 | Maryland | 27 | 19 | 0.0129 | 27 | 70 | 0.0246 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0125 | ACC |
28 | 34 | Texas Tech | 0.0000 | 0.0000 | 0 | 0 | 3 | 4 | 0 | 0 | 0.030 | 0.0100 | B12 | ||||
39 | 35 | Baylor | 0.0000 | 0.0000 | 0 | 0 | 4 | 3 | 0 | 0 | 0.030 | 0.0100 | B12 | ||||
30 | 31 | Notre Dame | 0.0000 | 33 | 11 | 0.0039 | 1 | 2 | 0 | 0 | 1 | 0 | 0.020 | 0.0080 | Ind | ||
31 | 30 | Navy | 32 | 2 | 0.0014 | 28 | 50 | 0.0175 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0063 | Ind |
32 | 25 | Northern Illinois | 28 | 13 | 0.0088 | 30 | 24 | 0.0084 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0057 | MAC |
33 | 33 | Tulsa | 33 | 1 | 0.0007 | 29 | 26 | 0.0091 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0033 | CUSA |
34 | 41 | Miami (OH) | 29 | 8 | 0.0054 | 36 | 6 | 0.0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0025 | MAC |
35 | 23 | Arizona | 33 | 1 | 0.0007 | 31 | 16 | 0.0056 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0021 | P10 |
36 | 29 | NC State | 30 | 5 | 0.0034 | 34 | 8 | 0.0028 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0021 | ACC |
37 | 38 | Iowa | 0.0000 | 31 | 16 | 0.0056 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0019 | BTen | ||
38 | 37 | San Diego State | 31 | 3 | 0.0020 | 35 | 7 | 0.0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0015 | MWC |
39 | 40 | Air Force | 0.0000 | 37 | 4 | 0.0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0005 | MWC | ||
40 | 39 | South Florida | 0.0000 | 38 | 2 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | East | ||
41 | 35 | Florida | 0.0000 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0000 | SEC | ||||
42 | NR | Northwestern | 0.0000 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0000 | BTen |
Keys: Pvs = Previous week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey; PW = Peter Wolf; RB = Richard Billingsley; Cp Avg = Computer Average; Yellow indicates top team in BCS conference; Orange indicates top team in non-BCS conference.