FINAL 2010 BCS STANDINGS (OFFICIAL)
* Standings revised on 12/7/10 after an error was discovered in Colley Matrix computer rankings
Rank | Pvs | Team | Rk | Coach | % | Rk | Harris | % | AH | CM | JS | KM | PW | RB | Cp Avg | BCS | Conf |
1 | 1 | Auburn | 2 | 1437 | 0.9742 | 1 | 2809 | 0.9856 | 25 | 25 | 25 | 25 | 25 | 25 | 1.000 | 0.9866 | SEC |
2 | 2 | Oregon | 1 | 1450 | 0.9831 | 2 | 2773 | 0.9730 | 24 | 24 | 24 | 24 | 24 | 24 | 0.960 | 0.9720 | P10 |
3 | 3 | TCU | 3 | 1348 | 0.9139 | 3 | 2613 | 0.9168 | 23 | 22 | 19 | 22 | 23 | 23 | 0.900 | 0.9102 | MWC |
4 | 4 | Stanford | 5 | 1239 | 0.8400 | 5 | 2421 | 0.8495 | 18 | 21 | 22 | 21 | 21 | 19 | 0.820 | 0.8365 | P10 |
5 | 5 | Wisconsin | 4 | 1276 | 0.8651 | 4 | 2443 | 0.8572 | 21 | 14 | 14 | 16 | 18 | 22 | 0.690 | 0.8041 | BTen |
6 | 6 | Ohio State | 6 | 1200 | 0.8136 | 6 | 2293 | 0.8046 | 20 | 19 | 10 | 13 | 16 | 20 | 0.680 | 0.7660 | BTen |
7 | 9 | Oklahoma | 8 | 1008 | 0.6834 | 9 | 1926 | 0.6758 | 22 | 23 | 21 | 20 | 20 | 15 | 0.830 | 0.7297 | B12 |
8 | 7 | Arkansas | 8 | 1008 | 0.6834 | 8 | 1992 | 0.6989 | 17 | 15 | 23 | 23 | 22 | 18 | 0.800 | 0.7274 | SEC |
9 | 8 | Michigan State | 7 | 1104 | 0.7485 | 7 | 2104 | 0.7382 | 19 | 18 | 12 | 11 | 15 | 14 | 0.590 | 0.6922 | BTen |
10 | 11 | Boise State | 10 | 914 | 0.6197 | 10 | 1800 | 0.6316 | 13 | 17 | 11 | 12 | 17 | 21 | 0.590 | 0.6137 | WAC |
11 | 10 | LSU | 12 | 826 | 0.5600 | 11 | 1625 | 0.5702 | 15 | 16 | 20 | 19 | 19 | 17 | 0.710 | 0.6134 | SEC |
12 | 12 | Missouri | 14 | 712 | 0.4827 | 13 | 1368 | 0.4800 | 16 | 20 | 17 | 15 | 14 | 8 | 0.620 | 0.5276 | B12 |
13 | 15 | Virginia Tech | 11 | 900 | 0.6102 | 12 | 1623 | 0.5695 | 8 | 10 | 6 | 5 | 9 | 10 | 0.330 | 0.5032 | ACC |
14 | 14 | Oklahoma State | 13 | 718 | 0.4868 | 15 | 1232 | 0.4323 | 14 | 13 | 15 | 17 | 11 | 13 | 0.550 | 0.4897 | B12 |
15 | 17 | Nevada | 15 | 640 | 0.4339 | 14 | 1302 | 0.4568 | 9 | 11 | 8 | 9 | 12 | 12 | 0.410 | 0.4336 | WAC |
16 | 16 | Alabama | 18 | 521 | 0.3532 | 16 | 1155 | 0.4053 | 11 | 8 | 18 | 14 | 13 | 16 | 0.540 | 0.4328 | SEC |
17 | 18 | Texas A&M | 17 | 542 | 0.3675 | 18 | 1077 | 0.3779 | 12 | 12 | 16 | 18 | 10 | 7 | 0.500 | 0.4151 | B12 |
18 | 13 | Nebraska | 16 | 607 | 0.4115 | 17 | 1136 | 0.3986 | 10 | 9 | 13 | 10 | 8 | 9 | 0.380 | 0.3967 | B12 |
19 | 20 | Utah | 19 | 375 | 0.2542 | 19 | 685 | 0.2404 | 6 | 7 | 5 | 7 | 7 | 11 | 0.270 | 0.2549 | MWC |
20 | 19 | South Carolina | 20 | 345 | 0.2339 | 20 | 631 | 0.2214 | 7 | 6 | 9 | 8 | 6 | 6 | 0.270 | 0.2418 | SEC |
21 | 22 | Mississippi State | 22 | 255 | 0.1729 | 22 | 500 | 0.1754 | 4 | 1 | 7 | 6 | 5 | 5 | 0.200 | 0.1828 | SEC |
22 | 24 | West Virginia | 21 | 261 | 0.1769 | 21 | 519 | 0.1821 | 2 | 3 | 0 | 0 | 2 | 0 | 0.040 | 0.1330 | East |
23 | 21 | Florida State | 23 | 156 | 0.1058 | 23 | 274 | 0.0961 | 5 | 5 | 2 | 2 | 3 | 4 | 0.140 | 0.1140 | ACC |
24 | 26 | Hawaii | 25 | 98 | 0.0664 | 24 | 191 | 0.0670 | 3 | 4 | 0 | 1 | 4 | 2 | 0.100 | 0.0778 | WAC |
25 | 27 | Central Florida | 24 | 143 | 0.0969 | 25 | 190 | 0.0667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0545 | CUSA |
26 | 32 | Connecticut | 26 | 40 | 0.0271 | 26 | 128 | 0.0449 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0240 | East |
27 | 28 | Maryland | 27 | 19 | 0.0129 | 27 | 70 | 0.0246 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0125 | ACC |
28 | 34 | Texas Tech | 0.0000 | 0.0000 | 0 | 0 | 3 | 4 | 0 | 0 | 0.030 | 0.0100 | B12 | ||||
39 | 35 | Baylor | 0.0000 | 0.0000 | 0 | 0 | 4 | 3 | 0 | 0 | 0.030 | 0.0100 | B12 | ||||
30 | 31 | Notre Dame | 0.0000 | 33 | 11 | 0.0039 | 1 | 2 | 0 | 0 | 1 | 0 | 0.020 | 0.0080 | Ind | ||
31 | 30 | Navy | 32 | 2 | 0.0014 | 28 | 50 | 0.0175 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0063 | Ind |
32 | 25 | Northern Illinois | 28 | 13 | 0.0088 | 30 | 24 | 0.0084 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0057 | MAC |
33 | 33 | Tulsa | 33 | 1 | 0.0007 | 29 | 26 | 0.0091 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0033 | CUSA |
34 | 41 | Miami (OH) | 29 | 8 | 0.0054 | 36 | 6 | 0.0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0025 | MAC |
35 | 23 | Arizona | 33 | 1 | 0.0007 | 31 | 16 | 0.0056 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0021 | P10 |
36 | 29 | NC State | 30 | 5 | 0.0034 | 34 | 8 | 0.0028 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0021 | ACC |
37 | 38 | Iowa | 0.0000 | 31 | 16 | 0.0056 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0019 | BTen | ||
38 | 37 | San Diego State | 31 | 3 | 0.0020 | 35 | 7 | 0.0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0015 | MWC |
39 | 40 | Air Force | 0.0000 | 37 | 4 | 0.0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0005 | MWC | ||
40 | 39 | South Florida | 0.0000 | 38 | 2 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | East | ||
41 | 35 | Florida | 0.0000 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0000 | SEC | ||||
42 | NR | Northwestern | 0.0000 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0000 | BTen |
Keys: Pvs = Previous week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey; PW = Peter Wolf; RB = Richard Billingsley; Cp Avg = Computer Average; Yellow indicates top team in BCS conference; Orange indicates top team in non-BCS conference.
No comments:
Post a Comment