Sunday, December 12, 2010

Trent to coach Manatee All-Stars in PAL Bowl

Lakewood Ranch head football coach Shawn Trent will be the head coach of the Manatee County All-Stars in the 19th annual Brad Price Memorial PAL Bowl, scheduled for January 14th at Lakewood Ranch High School.

Manatee County snapped a three game losing streak against Sarasota last year with a 26-12 victory and Manatee High’s Ace Sanders provided the highlight clip of the game when he took the opening kickoff 99 yards for a touchdown. Sarasota now leads the series 10-8.

MANATEE COUNTY ROSTER:

1 Chris Calloway DB 5′ 11″ 190 Palmetto
2 Bo Brand WR 6′ 0″ 152 Southeast
3 Dyron Speight QB 6′ 0″ 181 Southeast
4 Calvin Williams DB 5′ 9″ 160 Southeast
5 Chris Pompey DL 6′ 3″ 201 Manatee
6 Reggie Lindsey QB/WR 6′ 1″ 180 Lakewood Ranch
7 Mike Blakely RB 5′ 9″ 195 Manatee
8 Tayrn Laws RB 5′ 9″ 185 Lakewood Ranch
9 R. J. Schooler RB 5′ 9″ 190 Bradenton Christian
10 Desmond Blue LB 5′ 10″ 175 Southeast
12 Melvin Burston QB 6′ 1″ 185 Palmetto
15 Jeremy Perron QB 6′ 2″ 200 Saint Stephens
17 Sean McCarthy QB/DB 5’11″ 185 Bradenton Christian
20 Oladipo Kolawale RB/WR 5′ 10″ 180 Braden River
22 Marquis Green RB/DB 5′ 8″ 180 Palmetto
25 Jarod Williams RB 5′ 9″ 175 Southeast
30 Brandon Kull TE 6’1″ 220 Manatee
32 Shaquille Mays DB 6′ 0″ 190 Palmetto
34 Tim Finklea FB/LB 6′ 0″ 190 Bayshore
35 Anthony Asay DB 5′ 9″ 170 Lakewood Ranch
40 Harrison Skokos LB 6′ 0″ 180 Lakewood Ranch
42 Reggie White LB 5′ 10″ 160 Southeast
44 Javier Baity RB/TE 6′ 0″ 210 Braden River
50 Cole Mistak LB 6′ 2″ 180 Saint Stephens
52 Nick Blackwell LB 5′ 10″ 185 Bayshore
55 Terran Williams LB 6′ 1″ 195 Southeast
56 Nick Galati OL 6′ 2″ 215 Manatee
58 Keith Grafton LB 6′ 0″ 200 Braden River
60 Mike Lintz OL 6′ 1″ 240 Bayshore
64 Nick Lucey OL 6′ 2″ 260 Bayshore
65 Joey Dunlap OL 6′ 0″ 250 Palmetto
69 Cameron Cox OL/DL 6′ 2″ 225 Southeast
70 Patrick Broder OL 6′ 0″ 225 Southeast
71 Dakota Wilson OL/DL 6′ 1″ 230 Braden River
72 Jadarian Smith OL 6′ 3″ 225 Palmetto
74 Prince Matt OL 6′ 4″ 255 Manatee
75 Will Beasley OL 6′ 2″ 235 Manatee
77 Dillon Romine OL 6′ 7″ 250 Braden River
78 Josh Nauman OL 6′ 4″ 280 Lakewood Ranch
79 Wendell Williamson OL 6′ 3″ 280 Bayshore
80 Daniel Clifford WR 6′ 1″ 180 Lakewood Ranch
81 Quenton Bundrage WR 6′ 2″ 173 Manatee
83 Kadin Kerns K 5′ 6″ 150 Braden River
85 Austin Dumas K/P 6′ 1″ 185 Bradenton Christian
88 Will Pilkington TE 6′ 3″ 220 Lakewood Ranch
89 Drakkar Wilson DL 5′ 11″ 280 Manatee
90 Quinton Pompey DL 6′ 3″ 265 Manatee (injured; will not play)

No comments:

Post a Comment